<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for About-Photography.com</title>
	<atom:link href="http://www.about-photography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-photography.com</link>
	<description>with Ed Verosky</description>
	<lastBuildDate>Sat, 05 May 2012 08:05:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Why I Love Taking Pictures With My Phone by Wifey Dux</title>
		<link>http://www.about-photography.com/2012/05/why-i-love-taking-pictures-with-my-phone/comment-page-1/#comment-7442</link>
		<dc:creator>Wifey Dux</dc:creator>
		<pubDate>Sat, 05 May 2012 08:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3690#comment-7442</guid>
		<description>Fantastic article, I completely agree that it is a very exciting world we live in, especially in terms of photography! I&#039;ve been a silent reader for some time, and found you from the DPS site. Well done, and I look forward to reading and seeing more of your work :)</description>
		<content:encoded><![CDATA[<p>Fantastic article, I completely agree that it is a very exciting world we live in, especially in terms of photography! I&#8217;ve been a silent reader for some time, and found you from the DPS site. Well done, and I look forward to reading and seeing more of your work <img src='http://www.about-photography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Headshot:  Two Lights and a Backdrop by Ed Verosky</title>
		<link>http://www.about-photography.com/2011/10/simple-headshot-two-lights-and-a-backdrop/comment-page-1/#comment-7426</link>
		<dc:creator>Ed Verosky</dc:creator>
		<pubDate>Tue, 01 May 2012 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3353#comment-7426</guid>
		<description>Steven:  With the shutter speed and other settings as they are, normal ambient light wouldn&#039;t have much of an effect.  The relative size and position of the light gives you this effect.  There will be a little bit of light bouncing around the walls, too.</description>
		<content:encoded><![CDATA[<p>Steven:  With the shutter speed and other settings as they are, normal ambient light wouldn&#8217;t have much of an effect.  The relative size and position of the light gives you this effect.  There will be a little bit of light bouncing around the walls, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Headshot:  Two Lights and a Backdrop by Steven Scholten</title>
		<link>http://www.about-photography.com/2011/10/simple-headshot-two-lights-and-a-backdrop/comment-page-1/#comment-7425</link>
		<dc:creator>Steven Scholten</dc:creator>
		<pubDate>Tue, 01 May 2012 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3353#comment-7425</guid>
		<description>Hi 
I was wondering if you used ambient light in this portait? The &quot;shadow side of her face is fairly well lit. 
Thanks
Steven 
pd: I have your e-book, it&#039;s great.</description>
		<content:encoded><![CDATA[<p>Hi<br />
I was wondering if you used ambient light in this portait? The &#8220;shadow side of her face is fairly well lit.<br />
Thanks<br />
Steven<br />
pd: I have your e-book, it&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New eBook:  DSLR &#8211; The Basics by Bob Hyndman</title>
		<link>http://www.about-photography.com/2012/04/new-ebook-dslr-the-basics/comment-page-1/#comment-7415</link>
		<dc:creator>Bob Hyndman</dc:creator>
		<pubDate>Mon, 16 Apr 2012 03:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3665#comment-7415</guid>
		<description>I am up to Chapter 8 at the moment, and to be honest I haven’t come across anything as yet that I didn’t know before. But! And it is a very big but, for the first time I now not only know of but understand much more clearly the factors governing image capture and exposure. Following your penchant for analogies, it is like I have been wondering around a supermarket with all the knowledge that I had still packaged and on the shelves. Now after reading your eBook, I am heading for the check-out counter with a basket full of goodies, anxious to get home so that I can start to use what I have learned.</description>
		<content:encoded><![CDATA[<p>I am up to Chapter 8 at the moment, and to be honest I haven’t come across anything as yet that I didn’t know before. But! And it is a very big but, for the first time I now not only know of but understand much more clearly the factors governing image capture and exposure. Following your penchant for analogies, it is like I have been wondering around a supermarket with all the knowledge that I had still packaged and on the shelves. Now after reading your eBook, I am heading for the check-out counter with a basket full of goodies, anxious to get home so that I can start to use what I have learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New eBook:  DSLR &#8211; The Basics by Roy Ray</title>
		<link>http://www.about-photography.com/2012/04/new-ebook-dslr-the-basics/comment-page-1/#comment-7410</link>
		<dc:creator>Roy Ray</dc:creator>
		<pubDate>Sat, 14 Apr 2012 03:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3665#comment-7410</guid>
		<description>Gotta say I was a little skeptical about this book, but there is some really useful information. It was worth every cent.</description>
		<content:encoded><![CDATA[<p>Gotta say I was a little skeptical about this book, but there is some really useful information. It was worth every cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Watermark Your Images? by Henry Rivers</title>
		<link>http://www.about-photography.com/2011/05/should-you-watermark-your-images/comment-page-1/#comment-7399</link>
		<dc:creator>Henry Rivers</dc:creator>
		<pubDate>Sat, 24 Mar 2012 13:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=2876#comment-7399</guid>
		<description>So often now they are edited out anyway. If you are going  to use a watermark make you use a small one and tile it across the image ... this will make it much harder to remove. 

an example of a poorly made watermark - http://ingimage.com/imagedetails/42016523_extInt0/02E93536-Ingimage-Businesspeople-over-an-empty-white-board.html</description>
		<content:encoded><![CDATA[<p>So often now they are edited out anyway. If you are going  to use a watermark make you use a small one and tile it across the image &#8230; this will make it much harder to remove. </p>
<p>an example of a poorly made watermark &#8211; <a href="http://ingimage.com/imagedetails/42016523_extInt0/02E93536-Ingimage-Businesspeople-over-an-empty-white-board.html" rel="nofollow">http://ingimage.com/imagedetails/42016523_extInt0/02E93536-Ingimage-Businesspeople-over-an-empty-white-board.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shutter Speed Affects Ambient Exposure by Mainzil</title>
		<link>http://www.about-photography.com/2012/03/shutter-speed-affects-ambient-exposure/comment-page-1/#comment-7395</link>
		<dc:creator>Mainzil</dc:creator>
		<pubDate>Tue, 20 Mar 2012 03:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3658#comment-7395</guid>
		<description>Dear Ed ,

you raise  very important point  but my challenge remain with the aperture values for faces and i hope you will discuss this in detail one time ..

what is the best aperture value you would recommend for extremely sharp face and eye lashes details in a normal indoor good day light with the use of your flash system ?

i often use f4 to get background blur but as a result i might have the far eyes not as sharp as i want it be ! am i doing something wrong or is it the f4 aperture ? ( i used both 85mm 1.8 and 24-105 L 1.4 on 5MKii )

please help</description>
		<content:encoded><![CDATA[<p>Dear Ed ,</p>
<p>you raise  very important point  but my challenge remain with the aperture values for faces and i hope you will discuss this in detail one time ..</p>
<p>what is the best aperture value you would recommend for extremely sharp face and eye lashes details in a normal indoor good day light with the use of your flash system ?</p>
<p>i often use f4 to get background blur but as a result i might have the far eyes not as sharp as i want it be ! am i doing something wrong or is it the f4 aperture ? ( i used both 85mm 1.8 and 24-105 L 1.4 on 5MKii )</p>
<p>please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glamour From Above by Ed Verosky</title>
		<link>http://www.about-photography.com/2010/06/glamour-from-above/comment-page-1/#comment-7394</link>
		<dc:creator>Ed Verosky</dc:creator>
		<pubDate>Sun, 18 Mar 2012 22:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.veroskyphoto.com/myblog/?p=1606#comment-7394</guid>
		<description>This image was shot with a 40D (1/250 sync), not a 5D.  The Mk II you see is the lens.  It&#039;s a 50mm Mk II (plastic type).</description>
		<content:encoded><![CDATA[<p>This image was shot with a 40D (1/250 sync), not a 5D.  The Mk II you see is the lens.  It&#8217;s a 50mm Mk II (plastic type).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glamour From Above by Mainzil</title>
		<link>http://www.about-photography.com/2010/06/glamour-from-above/comment-page-1/#comment-7393</link>
		<dc:creator>Mainzil</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.veroskyphoto.com/myblog/?p=1606#comment-7393</guid>
		<description>hi ,

how did you shout with 1/250, shutter speed when the sync speed of the canon 5D MKii is only 200 :O ? shouldn&#039;t we be shooting at or below the sync speed ?</description>
		<content:encoded><![CDATA[<p>hi ,</p>
<p>how did you shout with 1/250, shutter speed when the sync speed of the canon 5D MKii is only 200 :O ? shouldn&#8217;t we be shooting at or below the sync speed ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-Point Lighting for Portrait Photography by tawonyo</title>
		<link>http://www.about-photography.com/2012/01/three-point-lighting-for-portrait-photography/comment-page-1/#comment-7392</link>
		<dc:creator>tawonyo</dc:creator>
		<pubDate>Sat, 17 Mar 2012 12:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3633#comment-7392</guid>
		<description>tell me detail about photo setting</description>
		<content:encoded><![CDATA[<p>tell me detail about photo setting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Class:  Using A Light Meter by Ed Verosky</title>
		<link>http://www.about-photography.com/2011/07/using-a-light-meter/comment-page-1/#comment-7389</link>
		<dc:creator>Ed Verosky</dc:creator>
		<pubDate>Wed, 14 Mar 2012 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=2990#comment-7389</guid>
		<description>Anthony,  the exposure meter in your camera is not used for measuring strobe lighting, it is used for measuring ambient/constant light only.  Don&#039;t try to use it for measuring strobe lighting.  As for shooting outside, it all depends on the lighting conditions.  Set your camera to Aperture Priority mode and ISO 100.  Your camera will generally select the shutter speed required for a proper exposure.  If the shutter speed is too slow, then there is not enough light for your settings, so you&#039;ll have to adjust either your ISO, Aperture, or both to get the shutter speed you want.</description>
		<content:encoded><![CDATA[<p>Anthony,  the exposure meter in your camera is not used for measuring strobe lighting, it is used for measuring ambient/constant light only.  Don&#8217;t try to use it for measuring strobe lighting.  As for shooting outside, it all depends on the lighting conditions.  Set your camera to Aperture Priority mode and ISO 100.  Your camera will generally select the shutter speed required for a proper exposure.  If the shutter speed is too slow, then there is not enough light for your settings, so you&#8217;ll have to adjust either your ISO, Aperture, or both to get the shutter speed you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography Class:  Using A Light Meter by Anthony</title>
		<link>http://www.about-photography.com/2011/07/using-a-light-meter/comment-page-1/#comment-7388</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 14 Mar 2012 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=2990#comment-7388</guid>
		<description>I have a question about metering. Being new to photography I’m sure I’m just making a simple rookie mistake. First question with regards to the in camera meter??? I’m always trying to balance it out so the meter reading is right smack in the middle or slightly under exposed or slightly over exposed when looking in my viewfinder. When setting up in my studio I have a main light, a fill and a back light. If I try to meter the scene with the in camera meter to my desire Aperture let’s just say F11 at ISO 100 and 250th I’m always way over exposed. I base this on the bar that I see through the view finder is either on the positive side or negative side. So I try cranking up the ISO and I have to go above 6400 in order for the meter to read as close to the middle as it can get. I’ve tried adding more ambient light to room thinking that maybe my camera isn’t reading enough light. I’ve even tried slowing my shutter down but this makes the picture all orange and not a good look. The same theory applies to when I’m shooting outdoors. If want to get the in camera meter to right in the middle I have to either crank up the ISO or slow down the shutter to let in more light to shoot at F11. Now when I use my light meter I never aim it at the camera. I just take a reading near the subject to ensure the amount of strobe that is hitting my subject is reading at F11. But again the same thing happens when I look through my camera view finder and see in camera meter is way over exposed or way under exposed depending how much ambient light is around…What am I doing wrong? I don’t like to increase the ISO and I like to stay around 100.My shutter speed I like for it to be between 80th to 250th of second which is what my camera sync speed is. But I seem to always have to slow it way down to get the meter as close to middle as possible. I like my aperture to stay around F8 to F16 to ensure everything is sharp and in focus. This is my preference although sometimes I like to drop down to F5.6 or F4. Does that little bar you see in your view finder matter??? Should you be as close to the middle as you can get when shooting in doors/studio or on location??? This is the only thing that is throwing me off and confusing me. I’m sure this just a rookie mistake. I look forward to your answer.</description>
		<content:encoded><![CDATA[<p>I have a question about metering. Being new to photography I’m sure I’m just making a simple rookie mistake. First question with regards to the in camera meter??? I’m always trying to balance it out so the meter reading is right smack in the middle or slightly under exposed or slightly over exposed when looking in my viewfinder. When setting up in my studio I have a main light, a fill and a back light. If I try to meter the scene with the in camera meter to my desire Aperture let’s just say F11 at ISO 100 and 250th I’m always way over exposed. I base this on the bar that I see through the view finder is either on the positive side or negative side. So I try cranking up the ISO and I have to go above 6400 in order for the meter to read as close to the middle as it can get. I’ve tried adding more ambient light to room thinking that maybe my camera isn’t reading enough light. I’ve even tried slowing my shutter down but this makes the picture all orange and not a good look. The same theory applies to when I’m shooting outdoors. If want to get the in camera meter to right in the middle I have to either crank up the ISO or slow down the shutter to let in more light to shoot at F11. Now when I use my light meter I never aim it at the camera. I just take a reading near the subject to ensure the amount of strobe that is hitting my subject is reading at F11. But again the same thing happens when I look through my camera view finder and see in camera meter is way over exposed or way under exposed depending how much ambient light is around…What am I doing wrong? I don’t like to increase the ISO and I like to stay around 100.My shutter speed I like for it to be between 80th to 250th of second which is what my camera sync speed is. But I seem to always have to slow it way down to get the meter as close to middle as possible. I like my aperture to stay around F8 to F16 to ensure everything is sharp and in focus. This is my preference although sometimes I like to drop down to F5.6 or F4. Does that little bar you see in your view finder matter??? Should you be as close to the middle as you can get when shooting in doors/studio or on location??? This is the only thing that is throwing me off and confusing me. I’m sure this just a rookie mistake. I look forward to your answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About-Photography Podcast #20:  Off-Camera Flash For Beginners by Marek Kempny</title>
		<link>http://www.about-photography.com/2011/09/about-photography-podcast-20-off-camera-flash-for-beginners/comment-page-1/#comment-7383</link>
		<dc:creator>Marek Kempny</dc:creator>
		<pubDate>Fri, 02 Mar 2012 12:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3223#comment-7383</guid>
		<description>Many thanks for such wonderful tips how to shoot portraits with an off-camera flash. It was an amazing and educational broadcast. I have subscribed to Phil Steele´s tutorials which I find extremely helpful. I very much appreciate the information you are willing to share with us. Best luck with your work, Marek</description>
		<content:encoded><![CDATA[<p>Many thanks for such wonderful tips how to shoot portraits with an off-camera flash. It was an amazing and educational broadcast. I have subscribed to Phil Steele´s tutorials which I find extremely helpful. I very much appreciate the information you are willing to share with us. Best luck with your work, Marek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holga Lens for Your DSLR by jimmyD</title>
		<link>http://www.about-photography.com/2011/04/holga-lens-for-your-dslr/comment-page-1/#comment-7376</link>
		<dc:creator>jimmyD</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=2835#comment-7376</guid>
		<description>I just ordered one from Adorama. Looking forward to slapping it on my Canon 5D and playing around with it. If I like what I see but I&#039;m still missing the film elements in the images, I might even get a Holga or a Diana or even one of the early Russian lomo cameras to play around with.</description>
		<content:encoded><![CDATA[<p>I just ordered one from Adorama. Looking forward to slapping it on my Canon 5D and playing around with it. If I like what I see but I&#8217;m still missing the film elements in the images, I might even get a Holga or a Diana or even one of the early Russian lomo cameras to play around with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portraits of Strangers, Street Photography by Danny Santos II by Steve</title>
		<link>http://www.about-photography.com/2011/10/portraits-of-strangers-street-photography-by-danny-santos-ii/comment-page-1/#comment-7374</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Feb 2012 04:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3268#comment-7374</guid>
		<description>I&#039;ve spoke to a few shooters who have all said some of their best experiences have been setting up shop on the street and most people (now some won&#039;t, but most) love the idea. I am making the commitment right NOW to facing my fears, cause its just an insecurity....a little fear thats keeping me from doing what I love, and getting better at what I love. 

PS: And I find the more I ask people, the less fear is there, and the more I get to connect with others who love to shoot.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spoke to a few shooters who have all said some of their best experiences have been setting up shop on the street and most people (now some won&#8217;t, but most) love the idea. I am making the commitment right NOW to facing my fears, cause its just an insecurity&#8230;.a little fear thats keeping me from doing what I love, and getting better at what I love. </p>
<p>PS: And I find the more I ask people, the less fear is there, and the more I get to connect with others who love to shoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three-Point Lighting for Portrait Photography by Peyam Pourbeik</title>
		<link>http://www.about-photography.com/2012/01/three-point-lighting-for-portrait-photography/comment-page-1/#comment-7365</link>
		<dc:creator>Peyam Pourbeik</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3633#comment-7365</guid>
		<description>Hi Ed,

I really like your tutorials, I was wondering what app your using for the 3D animations?

Regards,
peyam</description>
		<content:encoded><![CDATA[<p>Hi Ed,</p>
<p>I really like your tutorials, I was wondering what app your using for the 3D animations?</p>
<p>Regards,<br />
peyam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Light Portrait Setup by vineet maheshwari</title>
		<link>http://www.about-photography.com/2011/12/one-light-portrait-setup/comment-page-1/#comment-7360</link>
		<dc:creator>vineet maheshwari</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3511#comment-7360</guid>
		<description>you dont believe but i love such type of light set up
I use at least 50% of my clicks with single light sorce</description>
		<content:encoded><![CDATA[<p>you dont believe but i love such type of light set up<br />
I use at least 50% of my clicks with single light sorce</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About-Photography Podcast #25:  TTL vs. Manual Flash by Ron Moore</title>
		<link>http://www.about-photography.com/2011/10/about-photography-podcast-25-ttl-vs-manual-flash/comment-page-1/#comment-7353</link>
		<dc:creator>Ron Moore</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3419#comment-7353</guid>
		<description>Hey Ed,

Love your podcasts! Are you going to be doing another? The last one I see is from October?

Thanks for all you do!

Ron......</description>
		<content:encoded><![CDATA[<p>Hey Ed,</p>
<p>Love your podcasts! Are you going to be doing another? The last one I see is from October?</p>
<p>Thanks for all you do!</p>
<p>Ron&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About-Photography Podcast #25:  TTL vs. Manual Flash by mamun sultan nur</title>
		<link>http://www.about-photography.com/2011/10/about-photography-podcast-25-ttl-vs-manual-flash/comment-page-1/#comment-7349</link>
		<dc:creator>mamun sultan nur</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3419#comment-7349</guid>
		<description>nice article
thanks</description>
		<content:encoded><![CDATA[<p>nice article<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Light Portrait Setup by Joe Akude</title>
		<link>http://www.about-photography.com/2011/12/one-light-portrait-setup/comment-page-1/#comment-7348</link>
		<dc:creator>Joe Akude</dc:creator>
		<pubDate>Mon, 16 Jan 2012 00:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3511#comment-7348</guid>
		<description>I stumble on your website. i was looking for how to use nikon speedlites for portraits and was wondering if you have any tutorials that deals with nikon speedlites 900, and i use a D300 . Still learning but want to get better .</description>
		<content:encoded><![CDATA[<p>I stumble on your website. i was looking for how to use nikon speedlites for portraits and was wondering if you have any tutorials that deals with nikon speedlites 900, and i use a D300 . Still learning but want to get better .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Boudoir Lighting Setup, on Casters by Victoria - Washington Boudoir Photographer</title>
		<link>http://www.about-photography.com/2011/10/a-boudoir-lighting-setup-on-casters/comment-page-1/#comment-7335</link>
		<dc:creator>Victoria - Washington Boudoir Photographer</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3299#comment-7335</guid>
		<description>Thanks for the tips Robin, great article!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Robin, great article!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About-Photography Podcast #22:  Boudoir Workshops by Victoria - Washington Boudoir Photographer</title>
		<link>http://www.about-photography.com/2011/10/about-photography-podcast-22-boudoir-workshops/comment-page-1/#comment-7334</link>
		<dc:creator>Victoria - Washington Boudoir Photographer</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3319#comment-7334</guid>
		<description>I love Stacies work, great interview!</description>
		<content:encoded><![CDATA[<p>I love Stacies work, great interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Reflector for Fill Light by Victoria - Washington Boudoir Photographer</title>
		<link>http://www.about-photography.com/2012/01/using-a-reflector-for-fill-light/comment-page-1/#comment-7333</link>
		<dc:creator>Victoria - Washington Boudoir Photographer</dc:creator>
		<pubDate>Tue, 10 Jan 2012 05:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3614#comment-7333</guid>
		<description>Thanks Ed!!</description>
		<content:encoded><![CDATA[<p>Thanks Ed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Reflector for Fill Light by Ed Verosky</title>
		<link>http://www.about-photography.com/2012/01/using-a-reflector-for-fill-light/comment-page-1/#comment-7332</link>
		<dc:creator>Ed Verosky</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3614#comment-7332</guid>
		<description>Victoria:  I use whatever I have available at the time.  I think the lightweight stands are made by Impact, and I also use some old ones I bought from Paul Buff.  The reflector for the video is a 32&quot; White translucent LiteDisc by Photoflex.  But I also use foam core.</description>
		<content:encoded><![CDATA[<p>Victoria:  I use whatever I have available at the time.  I think the lightweight stands are made by Impact, and I also use some old ones I bought from Paul Buff.  The reflector for the video is a 32&#8243; White translucent LiteDisc by Photoflex.  But I also use foam core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visuals:  Adam Wingard by Victoria - Washington Boudoir Photographer</title>
		<link>http://www.about-photography.com/2012/01/visuals-adam-wingard/comment-page-1/#comment-7329</link>
		<dc:creator>Victoria - Washington Boudoir Photographer</dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.about-photography.com/?p=3610#comment-7329</guid>
		<description>Very moody, and uh, WOW. Loved the make out session in traffic, and for some reason her licking the floor was a turn on!</description>
		<content:encoded><![CDATA[<p>Very moody, and uh, WOW. Loved the make out session in traffic, and for some reason her licking the floor was a turn on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

